 | MAIN SECTION OF OHT |  |
SECTION #, MILE POINTS | LOCATION - west to east | MAINTAINER |
#1, #2, #3 - 0.0-6.4 | Lake Ft. Smith State Park to Jacks Creek | Rice Brewer,. Ft. Smith |
#4, 6.4-10.4 | Jack Creek to Dockerys Gap (FR#1007) | Jim Warnock, Alma |
#5, 10.4-14.2 | Dockerys Gap to FR#1703 | Chris Adams, Carthage, MO |
#6, 14.2-17.7 | FR#1703 to Shores Lake Spur | Jim Halpin, Tulsa, OK |
#7-A, North #7-B, South | West Side of Shores Lake to White Rock Loop | Clifford Clifton, Alma Jeff Dicello, Tulsa, OK |
#8, 18.7-20.2 | White Rock to Salt Fork Creek | L. Freeman Wish, Clarksville Paula White, White Rock Mountain |
#9 | East Side of Shores Lake to White Rock Loop | John Crochet, West Fork |
#10, 20.2-22.3 | Salt Fork to Potato Knob Mtn. (FR#1510) | L. Freeman Wish, Clarksville Paula White, White Rock Mountain |
#11, 22.3-25.8 | Potato Knob Mtn. to Ragtown Rd. (FR#1509) | Bob & Dawna Robinson, Ft. Smith |
#12, 25.8-31.6 | Ragtown Road to Fane Creek | Ozark Society, Highlands Chapter, Fayetteville |
#13, 31.6-37.0 | Fane Creek to Hwy. 23 at Cherry Bend | Mike Lemaster, Fayetteville |
#14, 37.0-40.5 | Hwy. 23 at Cherry Bend to Fly Gap (FR#1503) | Roy Senyard, Fayetteville |
#15-A, 40.5-42.8 #15-B, 42.8-44.5 | Fly Gap to Hare Mountain Hare Mountain to Hare Mtn. Trailhead | Roy Senyard, Fayetteville Colin & Tabitha Berger, Rogers OPEN |
#16, 44.5-47.5 | Hare Mountain Trailhead to Herrods Creek | Charlie Whitmore, Overland Park, KS |
#17 | Spy Rock Connection | Luke & Mary Collins, Fayetteville |
#18 | West Side of Redding Loop | Roy Senyard, Fayetteville |
#19 | East Side of Redding Loop | Roy Senyard, Fayetteville |
#20, 47.5-51.1 | Herrods Creek to Indian Creek | Dave Zucconi, Tulsa, OK |
#21, 51.1-53.7 | Indian Creek to Marinoni Scenic Area (Briar Branch) | David Cagle, Springdale |
#22, 53.7-54.4 | Marinoni Scenic Area | David Cagle, Springdale |
#23. 54.4-56.3 | Marinoni Scenic Area to Lick Branch Trailhead | Bobby Shepperd, Goshen |
#24, 56.3-58.0 | Lick Branch Trahilead to Little Mulberry Creek | Bobby Shepperd, Goshen |
#25, 58.0-65.7 | Little Mulberry Creek to FR#1474 | Dan Griesse, Ft. Smith |
#26-A, 65.7-68.3 #26-B, 68.3-70.9 | FR#1474 to FR#1434 FR#1434 to Arbaugh Road Trailhead | Mary Owen, Clarksville Kerry Coe, Shreveport, LA |
#27, 70.9-78.3 | Arbaugh Road Trailhead to Moonhull Mountain | OPEN |
#28-A, 78.3-81.8 #28-B, 81.8-84.3 | Moonhull Mountain to Boomer Branch Boomer Branch to Mulberry River Rd.(FR#1003) | Eric Henretty and Kevin Middleton Sean Prewitt, Saddlebrooke, MO |
#29, 84.3 -85.7 | Mulberry River Road to Ozone Campground Trailhead | "Grey Owl" Barrett, Pryor, OK |
#30, 85.7-89.3 | Ozone Campground Trailhead to FR#1405 | Phil Stegall, Memphis, TN |
#31-A, 89.3-93.0 #31-B, 93.0-96.0 | FR#1405 to just beyond cedar glade Beyond cedar glade to FR#1004 | Paul, Mark, & Steven Rickett, Conway Paul, Mark, & Steven Rickett, Conway |
#32, 96.0-99.5 | FR#1004 to FR#1003 | Nathan Wilson & Carrie Alden, Ft. Smith |
#33, 99.5-104.0 | FR#1003 to Haw Creek Falls Campground (Hwy 123) | Pack Rat Outdoor Center, Fayetteville |
#34, 104.0-105.5 | Haw Creek Falls Campground to Big Piney Bridge | Jim & Sue Powers, Van Buren |
#35, 105.5-111.0 | Big Piney Bridge to Hurricane Creek (west crossing) | Dave Lay, Russellville |
#36 | High Water Bypass | Glenn Pearson Family, Maumelle (Kimberly, Clay, Grant) |
#37-A, 111.0-114.9 #37-B, 114.9-118.4 | Hurricane Creek - west crossing to east cross Hurricane Creek east cross to Chancel Spur | Glenn Pearson Family, Maumelle (Kimberly, Clay, Grant) Steve Foster, Ward |
#38, 118.4-122.9 | Chancel Spur to FR#1209 | TAKAHIK River Valley Hikers, Russellville |
#39, 122.9-125.0 | FR#1209 to Fairview Campground | Steve & Dottie Hobbs, Lavaca |
#40, 125.0-128.6 | Fairview Campground to Cox Hollow | OPEN |
#41-A, 128.6-131.6 #41-B, 131.6-134.4 | Cox Hollow to Greenhaw Mtn. Greenhaw Mtn. to Richland Creek | OPEN Carl "Wildman" Ownbey & Mary Chodrick, Fayetteville |
#42, 134.4-136.2 | Richland Creek (west crossing) to FR#1203 | Ron Ferguson, Jasper |
#43, 136.2-139.6 | FR#1203 to Falling Water Creek (FR#1205) | Bill Steward, Sherwood |
#44, 139.6-144.1 | Falling Water Creek to Richland Creek Campground | OPEN |
#45, 144.1-147.8 | Richland Creek Campground to Drury Hollow | Jim McDaniel, Iceledo Gap |
#46, 147.8-151.7 | Drury Hollow to Stack Rock Trahilead (FR#1201) | Jim McDaniel, Iceledo Gap |
#47, 151.7-153.8 | Stack Rock Trahilead (FR#1201) to Dry Creek | Bob Raney, Little Rock |
#48, 153.8-156.6 | Dry Creek to National Forest Boundary | Patrick Raney, Little Rock |
#49, 156.6-165.0 | National Forest Boundary to Buffalo River at Woolum | OPEN |
 | SYLAMORE SECTION |  |
SY#1, 0.0-7.1 | Spring Cr. Trailhead to Spring Creek | Kathy/Terry/Frank Sutterfield, Fifty-Six |
SY#2, 7.1-9.0 | Spring Creek to Moccasin Spring TH (Hwy. 341 #1) | Wendy Johnson, Mtn. Home |
SY#3, 9.0-12.4 | Moccasin Spring TH to Barkshed Rd. | Bob & Sandy Bowker, Mtn. Home |
SY#4, 12.4-14.7 | Barkshed Rd. to Birmingham Rd. | Harold & Ida Hiday, Mtn., Home |
SY#5, 14.7-16.4 | Birmingham Road | Pam Cash & Judi Nail, Mtn. Home |
SY#6, 16.4-18.1 | Birmingham Rd. to Brushy Creek TH (Hwy. 341 #2) | Carol Gifford, Batesville Jill/Casey/Caleb Imboden, Conway |
SY#7, 18.1-22.4 | Brushy Creek TH to Hwy. 341 (#3) | Trail Mix, Mountain Home |
SY#8, 22.4-23.5 | Hwy. 341 (#3) to Twin Creek Road | Charles Barnett, Batesville |
SY#9, 23.5-29.6 | Twin Creek Road to Hwy. 341 (#4) | Roger & Cheerie Flynn, Bartlett, TN |
SY#10, 29.6-31.6 | Hwy. 341 (#4) to Matney Knob TH (Hwy. 341 #5) | Wayne Fulmer, Des Arc |